| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 6,5 | 10 | 163 | Pince | 11 | 4 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 5 | 16 | 156 | 4 | 18 | 3 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 13 | 10 | 72 | 13 | 5 | 20 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 13 | 10 | 72,5 | 13 | 5 | 10 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 13 | 10 | 72 | 13 | 5 | 20 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 12 | 16 | 63 | 12,85 | 3 | 28 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 18 | 14,5 | 51 | 17 | 3 | 59 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 13 | 15 | 38 | 13 | 3 | 30 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 18 | 14 | 53 | 6,35 | 3 | 28 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 20 | 22 | 54 | 17,55 | 3 | 83 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 18 | 8 | 75 | 19 | 4 | 23 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 13 | 15 | 55 | 10 | 4 | 30 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 10 | 14 | 53 | 10 | 4 | 36 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 15 | 19 | 64 | 13 | 4 | 39 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 10 | 9 | 53 | 10 | 4 | 6 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 10 | 14 | 57 | 10 | 4 | 16 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 11,5 | 14 | 73 | 10 | 5 | 11 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 12,5 | 15 | 72 | 6,35 | 5 | 38 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 13 | 15 | 72 | 13 | 5 | 35 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 10 | 9 | 71 | 10 | 5 | 6 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 13 | 10 | 90 | 13 | 6 | 20 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 10 | 9 | 89 | 10 | 6 | 6 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 6,5 | 15 | 86 | 5 | 6 | 8 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 13 | 15 | 107,5 | 13 | 7 | 30 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 10 | 9 | 107 | 10 | 7 | 6 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 13 | 14,5 | 107 | 13 | 7 | 35 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 9 | 9 | 107 | 10 | 7 | 10 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 10 | 13,5 | 143 | 10 | 9 | 6 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 10 | 13,5 | 143 | 10 | 9 | 11 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 7 | 9 | 142 | 8 | 9 | 5 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 13 | 23 | 237 | 13 | 9 | 47 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 15 | 18 | 170 | 13 | 9 | 45 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 13 | 18 | 72 | 13 | 5 | 30 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 28 | 15 | 86 | 16 | 3 | 76 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 11 | 13,5 | 52 | 8 | 3 | 21 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 14 | 17,6 | 43 | 14 | 3 | 42 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 10 | 9 | 35 | 10 | 3 | 6 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 10 | 14 | 35 | 8 | 3 | 11 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 25 | 30 | 52 | 24 | 3 | 126 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 13 | 15 | 42 | 13 | 3 | 28 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 19 | 22 | 84 | 19 | 4 | 83 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 10 | 10 | 57 | 11 | 4 | 10 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 14 | 18 | 64 | 14,4 | 4 | 42 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 14 | 18 | 64 | 13 | 4 | 49 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 18 | 19 | 82 | 18 | 4 | 68 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 10 | 14 | 71 | 10 | 5 | 11 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 22 | 22 | 114 | 14,4 | 5 | 42 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 10 | 6 | 116 | 10 | 5 | 18 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 19 | 21,5 | 113 | 16 | 5 | 83 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 27 | 26 | 77 | 10 | 6 | 11 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 13 | 10 | 91 | 13 | 6 | 20 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 14 | 18 | 107 | 14,4 | 6 | 42 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 8 | 11 | 116 | 6,42 | 6 | 7 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 13 | 15 | 126 | 13 | 7 | 28 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 8,5 | 6 | 79,5 | 8 | 7 | 3 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 13 | 15 | 142 | 9,52 | 9 | 30 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 10 | 10 | 37 | 9,65 | 3 | 10 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 18 | 19 | 53 | 17,5 | 3 | 68 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 10 | 7 | 37 | 9,52 | 3 | 6 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 12 | 13,6 | 58 | 10 | 4 | 14 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 12 | 12 | 68 | 8 | 4 | 15 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 26 | 35 | 94 | 25 | 5 | 175 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 15 | 18 | 65 | 13 | 4 | 68 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 14 | 16 | 85 | 14,4 | 5 | 42 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 8,5 | 14 | 100 | 9,6 | 5 | 9 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 16,5 | 18 | 80,3 | 10 | 5 | 54 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 13 | 15 | 84 | 12,85 | 5 | 28 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 4,5 | 16 | 66 | 4,5 | 5 | 5 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 18 | 19 | 82 | 8 | 3 | 11 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 27 | 28 | 77 | 17,5 | 3 | 165 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 13 | 10 | 37 | 9,65 | 3 | 20 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 23 | 47,5 | 74 | 17 | 3 | 293 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 29 | 28 | 121 | 21 | 4 | 180 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 6,5 | 10 | 44 | 4 | 4 | 4 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 9 | 10 | 46,5 | 8 | 4 | 6 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 23 | 62 | 191 | 17 | 4 | 379 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 14,5 | 18 | 67 | 14,4 | 4 | 42 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 16 | 17 | 76 | 16 | 4 | 56 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 23 | 40 | 138 | 16 | 4 | 270 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 14,5 | 13 | 72 | 16 | 4 | 21 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 9 | 10 | 64 | 8 | 5 | 6 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 10 | 6 | 70 | 8 | 5 | 12 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 15 | 18 | 86 | 13 | 5 | 45 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 7,5 | 21,5 | 39 | 7 | 5 | 11 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 6,5 | 7 | 65 | 5 | 5 | 4 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 13 | 15 | 72 | 8 | 5 | 30 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 22 | 25 | 163 | 22 | 5 | 115 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 13 | 18 | 80 | 12 | 5 | 38 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 9 | 9 | 71 | 11,15 | 5 | 6 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 6,5 | 10 | 78 | Pince | 6 | 4 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 9 | 22 | 98 | 9,65 | 7 | 17 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 9 | 16 | 98 | 8 | 7 | 11 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 9 | 9 | 107 | 8 | 7 | 6 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 18 | 21,5 | 51 | 19 | 3 | 68 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 14 | 20 | 55 | 14 | 3 | 49 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 18 | 20 | 53 | 17,5 | 3 | 66 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 22 | 22,5 | 55 | 19 | 3 | 87 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 30 | 32 | 89 | 32 | 3 | 253 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 48 | 35 | 106 | 27 | 3 | 475 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 14,5 | 10 | 48 | 9,52 | 3 | 25 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 9 | 15 | 34 | 9,65 | 3 | 19 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 7,5 | 8 | 32 | 5,65 | 4 | 4 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 17 | 24 | 126 | 15 | 5 | 91 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 14 | 16 | 85 | 12,85 | 5 | 35 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 8 | 11 | 91 | 8 | 5 | 7 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 9,5 | 11 | 94 | 11,2 | 5 | 9 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 47 | 35 | 210 | 30 | 5 | 475 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 9 | 14 | 71 | 8 | 5 | 10 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 5 | 12 | 75 | 2,5 | 7 | 3 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 13 | 15 | 90 | 13 | 6 | 26 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 16,5 | 16 | 52 | 9,65 | 3 | 39 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 22 | 25 | 54 | 21 | 3 | 78 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 13,95 | 19 | 64,5 | 9 | 3 | 63 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 23 | 26 | 56 | 21 | 3 | 70 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 18 | 20 | 81 | 17,55 | 4 | 52 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 22 | 25 | 84 | 21 | 4 | 78 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 11 | 15 | 46 | 10 | 4 | 23 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 29 | 23 | 163 | 30 | 5 | 161 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 7,5 | 21,5 | 49 | 8 | 5 | 11 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 15 | 14 | 97,5 | 16 | 5 | 35 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 9 | 15 | 71 | 9,65 | 5 | 11 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 11 | 15 | 91 | 6,35 | 7 | 23 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 18 | 19 | 52,5 | 17,35 | 3 | 68 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 22 | 25 | 73 | 22 | 3 | 115 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 23,5 | 50 | 87 | 24 | 3 | 337 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 11 | 20 | 36 | 6,35 | 3 | 7 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 26 | 64 | 90 | 22 | 3 | 473 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 18 | 55 | 66 | 24 | 3 | 253 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 18 | 55 | 66 | 19 | 3 | 197 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 21 | 40 | 99 | 16 | 3 | 255 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 60 | 51 | 84 | 30,2 | 3 | 759 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 22 | 25 | 76 | 22 | 3 | 115 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 11,5 | 8 | 41 | 9,65 | 3 | 11 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 19,3 | 30,5 | 70 | 22 | 3 | 124 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 28 | 70 | 150 | 21 | 3 | 731 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 20 | 12 | 121 | 14,4 | 5 | 39 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 27 | 28 | 77 | 17,5 | 3 | 165 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 19 | 30 | 53 | 16 | 3 | 118 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 20 | 20 | 66 | 18 | 3 | 80 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 22 | 80 | 115 | 17 | 3 | 630 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 22 | 18 | 136 | 21 | 5 | 96 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 10 | 9 | 142 | 6,42 | 9 | 6 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 7,5 | 7 | 35 | 8 | 3 | 5 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 7,5 | 13 | 35 | 8 | 3 | 12 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 7,5 | 13 | 29 | 8 | 3 | 12 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 10 | 14 | 53 | 8 | 4 | 11 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 10 | 14 | 89 | 11,2 | 6 | 11 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 10 | 14 | 107 | 10 | 7 | 11 |
| Rayon extremité | Epaisseur | Entraxe | H max. | Nbr pignons | Couple max |
|---|---|---|---|---|---|
| 32 | 21 | 72 | 6,42 | 9 | 14 |
Avec la nouvelle gamme de Visseuses
Electriques Asservies Simplifiées « VEAS » et de son
système « Quick connect » augmentez votre
flexibilité et réduisez vos coûts. Une machine pour
toutes vos applications,utilisable sur tous vos postes
d’assemblages. Grâce à la technologie « RFID »
embarquée sur nos outils de type« Smartools »
suivant votre demande.
La rapidité de la motorisation brushless permet
de réduire les temps de cycles. Ergonomie poignée et
poids machine optimisés pour augmenter le confort de
l’utilisateur. Temps de mise en service rapide sur
poste de travail, maintenance facilitée à l’aide du
software « Pneumatools » .
La précision du capteur assure une grande
qualité de vos assemblages. La surveillance du
processus de serrage est assurée par la machine,
parametres de l'outil connecté, les défauts,compte
rendu du vissage, sont inscrits directement dessus à
l’aide d’un afficheur et de LED.